DitchCarbon score for Scoutbee
Working with Scoutbee to make all your sourcing sustainable
The DitchCarbon score
The DitchCarbon Score enables professionals and non-sustainability experts to easily evaluate whether Organizations are taking action and if they compare favorably with their peers and benchmarks.
The Score leverages proprietary algorithms to analyze dozens of data points specific to a supplier and calculates their score between 0 and 100.
Does it matter if they have disclosed ?
When a company has disclosed we are able to perform a deep analysis of where are making progress and where they can do more.
If a company hasn’t disclosed then we base the score on the industry they are in and importantly where they are primary operating. Location matters as the carbon intensity of the grid has a very big impact on the carbon footprint of an activity.
For example – within the carbon footprint of a hotel stay 60% of it is down to the energy used to heat/cool etc the building. So a hotel in Sweden where the energy grid is very clean (15g/kwh) will be a lot lower carbon than the same hotel stay in Florida where the carbon intensity of the grid is often 900g/kwh !
What factors impact the score?
Factors Increasing Organization Score | Weight | Source | Apple 2024 Example: |
---|---|---|---|
Reduced absolute emissions: last year | High | Primary data – company disclsoures | Yes |
Reduced emissions intensity (revenue adjusted): last year | High | Primary data – company disclsoures | Yes |
Committed to SBTI: Net Zero | High | SBTI database | No |
Are in a very low or low emitting industry | High | Exiobase, DEFRA, EPA EEIO databases | Yes |
Reduced absolute emissions: previous 2 years | Medium | Primary data – company disclsoures | No |
Reduced emissions intensity (revenue adjusted): previous 2 years | Medium | Primary data – company disclsoures | No |
Disclosed Scope 1, 2, and 3 emissions: last year | Medium | Primary data – company disclsoures | Yes |
Reported all industry-relevant Scope 3 categories: last year | Medium | CDP relevance criteria | company disclosures | Yes |
Committed to SBTIs: Near Term or Long Term | Medium | SBTI database | Yes |
Is a Climate Pledge signatory | Low | Climate Pledge database | No |
Committed to at least 1 UN Global Compact environmental initiative | Low | UNGC database | No |
Disclosed to CDP: last year | Low | Public disclosures | Yes |
Disclosed Scope 1, 2, and 3 emissions: previous 2 years | Low | Primary data – company disclsoures | Yes |
Disclosed to CDP: previous 2 years | Low | Public disclosures | Yes |
Reported all industry-relevant Scope 3 categories: previous 2 years | Low | CDP relevance criteria | company disclosures | Yes |
Is headquartered in a very low or low emitting country | Low | National grid intensity disclosures | Yes |
Score | 69 |
We had been struggling for a while to drive change in our suppliers and our teams, getting DitchCarbon scores meant everyone could act more sustainably !
Accurate, verified emissions data
Supplier level data you can trust. You may have already conducted a category level assessment – but these can have huge inaccuracies – rest assured you’ll now get accurate emissions calculations based on suppliers not their category.
Includes all the detail you need. Disclosure & SBTI & CDP status. Emissions disclosures are just the start, we capture data on initiative participation too.