The DitchCarbon Score
Inform every decision
Why do we need a score?
Tracking the climate action of a company is complicated.
There are a lot of competing standards so very few disclosures are comparable without a system like DitchCarbon.
Even so not everyone in your organisation will know what an emission factor or scope is. In order to drive reductions effectively you need everyone’s engagement – that’s why we created the DitchCarbon Score.
Empower everyone
Not everyone in your organisation can become an expert – even those that are need to be able to make quick informed decisions. The DitchCarbon score means everyone can become a change agent.
Save time
Instead of slowing down onboarding with painful onboarding ESG surveys, use the DitchCarbon score to triage. Simply set your own rules depending on your level of ambition. Over 75? Great – onboard without delay. Under 50? Let’s take a closer look.
Available wherever you work
Critical to making the most of the DitchCarbon score is using it in every day business decision making. We make this easy by already integrating with the tools you know.
Transparent and tailored to you
Factors Increasing Organization Score | Weight | Source | Apple 2023 Example: |
---|---|---|---|
Reduced absolute emissions: last year | High | Primary data – company disclsoures | Yes |
Reduced emissions intensity (revenue adjusted): last year | High | Primary data – company disclsoures | Yes |
Committed to SBTI: Net Zero | High | SBTI database | No |
Are in a very low or low emitting industry | High | Exiobase, DEFRA, EPA EEIO databases | Yes |
Reduced absolute emissions: previous 2 years | Medium | Primary data – company disclsoures | No |
Reduced emissions intensity (revenue adjusted): previous 2 years | Medium | Primary data – company disclsoures | No |
Disclosed Scope 1, 2, and 3 emissions: last year | Medium | Primary data – company disclsoures | Yes |
Reported all industry-relevant Scope 3 categories: last year | Medium | CDP relevance criteria | company disclosures | Yes |
Committed to SBTIs: Near Term or Long Term | Medium | SBTI database | Yes |
Is a Climate Pledge signatory | Low | Climate Pledge database | No |
Committed to at least 1 UN Global Compact environmental initiative | Low | UNGC database | No |
Disclosed to CDP: last year | Low | Public disclosures | Yes |
Disclosed Scope 1, 2, and 3 emissions: previous 2 years | Low | Primary data – company disclsoures | Yes |
Disclosed to CDP: previous 2 years | Low | Public disclosures | Yes |
Reported all industry-relevant Scope 3 categories: previous 2 years | Low | CDP relevance criteria | company disclosures | Yes |
Is headquartered in a very low or low emitting country | Low | National grid intensity disclosures | Yes |
Score | 82 |
What our users think
Get the emissions intelligence you need, no surveys required​
Scope 3 emissions insight on every supplier, integrated in the tools you already use. Accurate, reliable and actionable.