Howden manages Scope 3 PG&S emissions across 55 countries with DitchCarbon.
.webp)
TL;DR
To set a credible Scope 3 target: define coverage across relevant categories, choose your pathway (absolute, intensity, and/or supplier engagement), calibrate ambition to SBTi criteria, and lock governance for recalculation and tracking. Build quick coverage with spend based data, then upgrade hot spots to activity- and supplier specific data on a plan.
1) Do You Need a Scope 3 Target?
SBTi generally expects a Scope 3 near-term target when Scope 3 is a significant share of total emissions (commonly >40%) and requires coverage of a substantial portion of Scope 3 (often around two-thirds). If that describes you, proceed with a formal Scope 3 target; otherwise, document rationale and revisit annually.
Quick check (copy/paste table) -
| Item | Yes/No | Evidence / link |
|---|---|---|
| Scope 3 > 40% of total emissions | ||
| Target will cover the majority of Scope 3 emissions | ||
| Baseline year and boundary documented | ||
| Recalculation policy in place |
2) Define Scope 3 Boundary and Coverage
Map categories, decide inclusion, and record the calculation method you'll use at baseline vs. your planned upgrade path.
Scope 3 coverage register (copy/paste) -
| Cat. | Name | Included? (Y/N) | Coverage basis | Method now (S/A/SS) | Upgrade plan | Notes |
|---|
| 1 | Purchased goods & services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Capital goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fuel & energy-related | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Upstream transport & distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Waste generated in operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Business travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Employee commuting / WFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Upstream leased assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Downstream transport & distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Processing of sold products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Use of sold products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | End-of-life treatment of sold products | S = Spend-based, A = Activity-based, SS = Supplier-specific 3) Pick Your Target Pathway(s)You can set one or combine several. Record your choice and rationale. Pathway options:
Decision matrix (copy/paste) -
4) Establish Your Baseline Year and Data Quality PlanUse a representative base year. If some categories are data-poor, start with spend based estimates and schedule improvements. Baseline data plan (copy/paste) -
5) Set Ambition and Calibrate to SBTiAmbition should align with SBTi criteria for your sector/pathway. Avoid arbitrary round numbers: justify with scenario ranges, peer benchmarks, and internal feasibility. Target builder (absolute or intensity):
6) Supplier Engagement Target: Design & TrackingFor many companies, a supplier engagement target complements absolute/intensity targets by pushing primary data and reductions upstream. Design choices:
Tracking worksheet (copy/paste) -
7) From Spend Based to Supplier Specific (Upgrade Path)Move material categories along this ladder:
Upgrade tracker (copy/paste) -
8) Guardrails, Dependencies, and Risk ControlsBake these into your policy so targets remain credible and reproducible:
9) Ready-to-Paste Target StatementsUse these as starting points and replace bracketed fields. Absolute target (example template): [1, 3, 4, 11], [X%], [FYYYYY], [FYYYYY], [~two-thirds] Intensity target (example template): tCO₂e per [revenue/unit], [list], [X%], [FYYYYY], [FYYYYY] Supplier engagement target (example template): [YYYY+≤5], [≥X%], [1 and 4], SBTi aligned targets 10) Monitoring, Recalculation, and GovernanceSet thresholds and a cadence so you can adjust fairly and transparently. Recalculation triggers (text-ready):
Materiality thresholds (pick and fix in policy):
Change log (copy/paste) -
RACI (example) - (See Table 8 below.) (A = Accountable, R = Responsible, C = Consulted, I = Informed) 11) FAQs (Brief)Can I mix absolute and supplier engagement targets?Yes, many combine an absolute or intensity target with a supplier engagement target to accelerate upstream action without over-relying on modeled data. What if my data quality is weak?Start with spend based coverage, disclose assumptions, and publish an upgrade plan with dates. Do I need FLAG (land-sector) targets?If material to your value chain, plan separately for FLAG in scope and ambition. How DitchCarbon Helps
Recent postsJoin the industry leaders and solve your Scope 3 emissions data challengeSee how DitchCarbon can transform your sustainability journey with auditable insights and verified data. ![]() enquiries@ditchcarbon.com+44 203 475 7875 Ditch Carbon Ltd Use Case AI Survey ResponderResources |






